2006 January - June
Issue
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A small rework for the Gaussian Derivative Image Function | Mueller D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITK Order K Distance Transform | Lloyd B.A., Warfield S.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improving features and performance of binary erode and dilate filters | Lehmann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improving performance of morphological reconstruction | Beare R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label overlay | Lehmann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image projections along an axis | Lehmann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The watershed transform in ITK - discussion and new developments | Beare R., Lehmann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITK Neural Networks IO Classes | Venkatram R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimization of connected component labelling | Beare R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Generalized Squared Euclidean Distance Transform with Voronoi Maps | King B., Döker R., Meier S., Shin H., Galanski M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N-D Linear Time Exact Signed Euclidean Distance Transform | Tustison N.J., Siqueira M., Gee J.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incorporating Metric Flows and Sparse Jacobian Transformations in ITK | De Craene M., Du Bois d'Aische A., Macq B., Warfield S.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WrapITK: Enhanced languages support for the Insight Toolkit | Lehmann G., Pincus Z., Regrain B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINC2.0 IO Support for ITK | Baghdadi L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combining Transforms in ITK | Klein S., Staring M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| optimized image iterators | Wanlin Z. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITK Tutorial Presentation Slides | Ibanez L., Ng L., Cates J., Aylward S., Lorensen B., Jomier J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ContourExtractor2DImageFilter: A subpixel-precision image isocontour extraction filter. | Pincus Z. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probability Distributions for the Insight Toolkit | Miller J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributions to the Normalized Correlation and the Mean Squares Metric | Staring M. | Waiting for 1 more reviewer to accept |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An ITK Filter for Bayesian Segmentation: itkBayesianClassifierImageFilter | Melonakos J., Krishnan K., Tannenbaum A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG 2000 in Medical Applications | Malaterre M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes to itk::PathToImageFilter. | Pincus Z. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open-source items submitted to the IJ between January and June 2006
Papers, data, and reviews from the Insight Journal.
This issue was created the 01-01-2006, the paperdue date is 06-31-2006, the decision date is 01-01-2029, the publication date is 01-01-2029
