2006 MICCAI Open Science Workshop
Issue
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I-DO: A Deformable Organisms framework for ITK | McIntosh C., Hamarneh G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Generalised Image Fusion Toolkit (GIFT) | Mueller D.M.A.O.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementing the Automatic Generation of 3D Statistical Shape Models with ITK | Heimann T., Oguz I., Wolf I., Styner M., Meinzer H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Open Source Framework for Surgical Simulation | Rodriguez-Florido M.A., Sanchez Escobar N., Santana R., Ruiz-Alzola J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The SIGN: A dynamic and extensible software framework for Image-Guided Therapy | Samset E., Hans A., Von Spiczak J., DiMaio S., Ellis R., Hata N., Jolesz F. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conformal Flattening ITK Filter | Gao Y., Melonakos J., Tannenbaum A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robot Assisted Needle Placement: Application developed using an open source image guided surgery toolkit (IGSTK) | Peng C., Andinet E., Roland S., Ralph L., Hui Z., Ziv Y., Hee-su K., Kevin C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeoInterp: Contour Interpolation with Geodesic Snakes Geodesic Snakes | Saboo R., Julian R., Stephen P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Framework for the Statistical Shape Analysis of Brain Structures using SPHARM-PDM | Styner M., Oguz I., Xu S., Brechbuehler C., Pantazis D., Levitt J.J., Shenton M.E., Gerig G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computational Geometry Computation and KNN Segmentation in ITK | Cardenes R., Sanchez M.R., Ruiz-Alzola J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Lung Tissue Research Consortium: An extensive open database containing histological, clinical, and radiological data to study chronic lung disease | Bartholmai B., Karwoski R., Zavaletta V., Robb R., Holmes D.R.I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioImage Suite: An integrated medical image analysis suite: An update | Papademetris X., Jackowski M., Rajeevan N., DiStasio M., Okuda H., Constable R.T., Staib L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Architecture Validation Toolset for Ensuring Patient Safety in an Open Source Software Toolkit for Image-Guided Surgery Applications | Gary K., Kokoori S., David B., Otoom M., Blake M.B., Cleary K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KWMeshVisu: A Mesh Visualization Tool for Shape Analysis | Oguz I., Gerig G., Barre S., Styner M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-Time Smoke and Bleeding Simulation in Virtual Surgery | Daenzer S., Montgomery K., Dillmann R., Unterhinninghofen R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MathVisionTools: mathematical prototyping in medical image analysis | Van Almsick M.A., Ter Haar Romeny B.M., Bennink E.H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Source Software in the Development and Testing of an Image-Guided Robot System | Kazanzides P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A new Gray-Level Picture Thresholding method for colonoscopic navigation | Chettaoui H., Thomann G., Ben Amar C., Redarce T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BioImage Suite Datatree Tool: Enabling Flexible Realtime Surgical Visualizations | DiStasio M., Vives K., Papademetris X. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applying Image Mining to Support Gestational Age Determination | Araujo A., Bellon O., Silva L., Vieira E., Cat M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A programming environment for the development of modular 3D biomedical image processing applications | Montagner J., Villéger A., Flouvat F., Boire J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 MICCAI Open Workshop Announcement | Aylward S., Ibanez L., Kapur T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open source and free data
Submissions to the 2006 Workshop on open source and data for medical image computing and computer assisted intervention
This issue was created the 03-13-2006, the paperdue date is 07-13-2006, the decision date is 09-01-2006, the publication date is 01-01-2029
