2006 July - December
Issue
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polar Transforms for ITK | Bican J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consolidated morphology | Lehmann G., Beare R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Well-Composed Image Filters for Repairing 2-D and 3-D Binary Images | Tustison N., Siqueira M., Gee J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parallel N-Dimensional Exact Signed Euclidean Distance Transform | Staubs R., Fedorov A., Linardakis L., Dunton B., Chrisochoides N. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Using a Mask to Decrease Computation Time for SpatialObject to Image Conversions | Mueller D. | 3 reviews done of 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast BlockMatching Registration with Entropy-based Similarity | Suárez-Santana E., Nebot R., Westin C., Ruiz-Alzola J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permute Axes Transform for ITK | Bican J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slice by slice filtering with ITK | Lehmann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robust Automatic Threshold Selection | Lehmann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Image Analysis with VTK: A Tutorial | Papademetris X. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ItkQuadEdgeMesh: A Discrete Orientable 2-Manifold Data Structure for Image Processing | Gouaillard A., Florez-Valencia L., Boix E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FFT Shift | Lehmann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| itkEllipseBoundaryToImageFilter | Zhao Z. | 3 reviews done of 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kappa Sigma Clipping | Lehmann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase Correlation Method for ITK | Bican J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| itkMultipleUnlabeledImagesToLabeledImageFilter | Tamburo R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support for "cub" image format | Burstein P.D., Yushkevich P., Gee J.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Topology | Lamy J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FFT Complex to Complex filters and helper classes | Warfield S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthogonal Bisection of an Image | Tamburo R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open-source items submitted to the IJ between July and December 2006
Papers, data, and reviews from the Insight Journal.
This issue was created the 07-02-2006, the paperdue date is 12-31-2006, the decision date is 01-01-2029, the publication date is 01-01-2029
