Sylvain Jaume
MIT CSAIL
Publications
Publication Title |
Appears in |
Reviews |
Handle |
Rating |
|||||||||||||||||||||||||
| Open Topology: A Toolkit for Brain Isosurface Correction | 2005 MICCAI Open-Source Workshop | 8 | http://hdl.handle.net/1926/50 |
|
|||||||||||||||||||||||||
| New Expectation Maximization Segmentation Pipeline in Slicer 3 | 2009 July-December | 0 |
|
||||||||||||||||||||||||||
Reviews
Publication Title |
Review Title |
Rating |
|||||||||||||||||||||||||||
| MinimaImpositionImageFilter | Great code, the paper may need a better example |
|
|||||||||||||||||||||||||||
| Support for "cub" image format | Could not compile - Please check your code and include a CMakeLists.txt |
|
|||||||||||||||||||||||||||
| Conformal Flattening ITK Filter | Useful class for triangle meshes, working fine off the shelf |
|
|||||||||||||||||||||||||||
| ItkQuadEdgeMesh: A Discrete Orientable 2-Manifold Data Structure for Image Processing | New mesh data structure, specialized for 2D surfaces embedded in 3D, current itkMesh filters may need to be rewritten. |
|
|||||||||||||||||||||||||||
| Optimization of connected component labelling | Nice algorithm, but needs example input and output images |
|
|||||||||||||||||||||||||||
| Binary morphological closing and opening image filters | Very useful, padding/cropping may be fixed |
|
|||||||||||||||||||||||||||
| Tetrahedral mesh generation for medical imaging | Great contribution, better if dependences on MPI, PETSc and Shewchuk\'s code are removed |
|
|||||||||||||||||||||||||||
StatisticsNumber of submissions:
2 Number of anonymous reviews: 0 Number of reviews: 8 Sensitivity: Helpfulness: Score: |
||
