Torsten Rohlfing
SRI International
Publications
Publication Title |
Appears in |
Reviews |
Handle |
Rating |
|||||||||||||||||||||||||
| Class for Serial Transformations | 2007 January - June | 4 | http://hdl.handle.net/1926/487 |
|
|||||||||||||||||||||||||
| User Guide to The Computational Morphometry Toolkit | 2009 July-December | 0 |
|
||||||||||||||||||||||||||
Reviews
Publication Title |
Review Title |
Rating |
|||||||||||||||||||||||||||
| Optimizing ITK’s Registration Methods for Multi-processor, Shared-Memory Systems | Work in progress |
|
|||||||||||||||||||||||||||
| Incorporating Metric Flows and Sparse Jacobian Transformations in ITK | Valuable addition to ITK\\\'s PDE registration framework |
|
|||||||||||||||||||||||||||
| Diffeomorphic Demons Using ITK's Finite Difference Solver Hierarchy | Valuable contribution to enhance ITK\\\'s nonrigid registration capabilities |
|
|||||||||||||||||||||||||||
| Generating a Deformation Field from a Transform | Useful connection between parametric and non-parametric coordinate transformations. |
|
|||||||||||||||||||||||||||
| Well-Composed Image Filters for Repairing 2-D and 3-D Binary Images | interesting algorithm, outstanding paper |
|
|||||||||||||||||||||||||||
| VV: a viewer for the evaluation of 4D image registration | Finally -- a compact fusion viewer with a decent GUI. |
|
|||||||||||||||||||||||||||
StatisticsNumber of submissions:
2 Number of anonymous reviews: 0 Number of reviews: 6 Sensitivity: Helpfulness: Score: |
||
